
time period : 4 IV 2004 -
31 XII 2009
a total of 2098 days

|
GENERAL STATISTICS |
||
| Hits | Total Hits | 29.733.594 |
| Total Cached Hits | 5.109.219 | |
| Average Hits Per Day | 14.179 | |
| Average Hits Per Hour | 590 | |
| Average Hits Per Visitor | 11.5 | |
| Average Data Transferred per Hit |
46.1 KB | |
| Visitors | Total Visitors | 2.577.069 |
| Average Visitors Per Day | 1228 | |
| Average Time Spent | 151 Seconds |
|
| Average PageViews per visitor | 1.44 | |
| Average Data Transferred per Visitor | 532.2KB | |
| Uniq IPs | Total Uniq IPs | 1.018.738 |
| PageViews and Downloads | Total PageViews | 3.708.379 |
| Average PageViews Per Day | 1768 | |
| Total File Downloads | 546.008 | |
| Average File Downloads Per Day | 260 | |
| Bandwidth | Total Data Transferred | 1307.95GB |
| Average Data Transferred per Day |
638.70MB | |
|
COUNTRIES |
|||||
| Rank# | Countries | Visitors | Page Views | File Downloads | Total Data Transferred |
| 1 | United States of America | 2177968 | 3096071 (83.49%) | 514489 (94.23%) | 1092.71 GB (83.54%) |
| 2 | United Kingdom | 79272 | 73506 (1.98%) | 2343 (0.43%) | 30.65 GB (2.34%) |
| 3 | the European Union | 55067 | 111821 (3.02%) | 6365 (1.17%) | 28.02 GB (2.14%) |
| 4 | Australia | 34082 | 49515 (1.34%) | 2414 (0.44%) | 21.88 GB (1.67%) |
| 5 | Canada | 28512 | 56541 (1.52%) | 2746 (0.50%) | 24.93 GB (1.91%) |
| 6 | Netherlands | 26620 | 47719 (1.29%) | 2424 (0.44%) | 15.32 GB (1.17%) |
| 7 | Germany | 12923 | 19496 (0.53%) | 889 (0.16%) | 6.52 GB (0.50%) |
| 8 | Belgium | 12397 | 29866 (0.81%) | 1497 (0.27%) | 7.28 GB (0.56%) |
| 9 | Sweden | 9848 | 12721 (0.34%) | 894 (0.16%) | 2.97 GB (0.23%) |
| 10 | South Africa | 9227 | 7501 (0.20%) | 495 (0.09%) | 3.24 GB (0.25%) |
| 11 | France | 9045 | 13989 (0.38%) | 1244 (0.23%) | 3.82 GB (0.29%) |
| 12 | Singapore | 8553 | 4505 (0.12%) | 186 (0.03%) | 2.10 GB (0.16%) |
| 13 | China | 8190 | 8771 (0.24%) | 402 (0.07%) | 1.27 GB (0.10%) |
| 14 | Switzerland | 7520 | 10413 (0.28%) | 734 (0.13%) | 2.46 GB (0.19%) |
| 15 | Italy | 5651 | 12283 (0.33%) | 759 (0.14%) | 5.17 GB (0.40%) |
| 16 | Korea (Republic Of) | 5265 | 7117 (0.19%) | 259 (0.05%) | 2.67 GB (0.20%) |
| 17 | Spain | 4575 | 11056 (0.30%) | 443 (0.08%) | 4.17 GB (0.32%) |
| 18 | Brazil | 4453 | 7647 (0.21%) | 388 (0.07%) | 3.18 GB (0.24%) |
| 19 | Japan | 4232 | 6836 (0.18%) | 166 (0.03%) | 2.26 GB (0.17%) |
| 20 | India | 3605 | 4593 (0.12%) | 251 (0.05%) | 1.87 GB (0.14%) |
| 21 | Hong Kong | 3356 | 4565 (0.12%) | 293 (0.05%) | 1.92 GB (0.15%) |
| 22 | Mexico | 3191 | 3686 (0.10%) | 66 (0.01%) | 1.58 GB (0.12%) |
| 23 | Norway | 2954 | 4136 (0.11%) | 475 (0.09%) | 1.36 GB (0.10%) |
| 24 | Philippines | 2935 | 4378 (0.12%) | 163 (0.03%) | 1.78 GB (0.14%) |
| 25 | Austria | 2816 | 4257 (0.11%) | 185 (0.03%) | 1.90 GB (0.15%) |
| 26 | Ireland | 2756 | 4079 (0.11%) | 721 (0.13%) | 2.09 GB (0.16%) |
| 27 | Thailand | 2720 | 3747 (0.10%) | 151 (0.03%) | 1.40 GB (0.11%) |
| 28 | Saudi Arabia | 2588 | 1526 (0.04%) | 49 (0.01%) | 564.36 MB (0.04%) |
| 29 | Taiwan (Province Of China) | 2450 | 3897 (0.11%) | 91 (0.02%) | 1.58 GB (0.12%) |
| 30 | Greece | 2396 | 3979 (0.11%) | 155 (0.03%) | 1.88 GB (0.14%) |
| 31 | Iran (islamic Republic Of) | 2275 | 1679 (0.05%) | 88 (0.02%) | 926.31 MB (0.07%) |
| 32 | Russian Federation | 2124 | 5815 (0.16%) | 177 (0.03%) | 1.66 GB (0.13%) |
| 33 | Indonesia | 2079 | 2579 (0.07%) | 129 (0.02%) | 941.50 MB (0.07%) |
| 34 | Egypt | 2000 | 5545 (0.15%) | 224 (0.04%) | 1.91 GB (0.15%) |
| 35 | Portugal | 1871 | 2865 (0.08%) | 105 (0.02%) | 1.12 GB (0.09%) |
| 36 | Poland | 1853 | 5148 (0.14%) | 179 (0.03%) | 1.86 GB (0.14%) |
| 37 | United Arab Emirates | 1735 | 1460 (0.04%) | 50 (0.01%) | 707.11 MB (0.05%) |
| 38 | Turkey | 1732 | 4928 (0.13%) | 275 (0.05%) | 1.41 GB (0.11%) |
| 39 | New Zealand | 1704 | 2748 (0.07%) | 123 (0.02%) | 1.25 GB (0.10%) |
| 40 | Czech Republic | 1674 | 2770 (0.07%) | 120 (0.02%) | 1.12 GB (0.09%) |
| 41 | Hungary | 1673 | 3100 (0.08%) | 114 (0.02%) | 1.19 GB (0.09%) |
| 42 | Denmark | 1458 | 2583 (0.07%) | 92 (0.02%) | 1.16 GB (0.09%) |
| 43 | Israel | 1357 | 2875 (0.08%) | 86 (0.02%) | 1.11 GB (0.09%) |
| 44 | Finland | 1220 | 1986 (0.05%) | 158 (0.03%) | 1.05 GB (0.08%) |
| 45 | Malaysia | 1169 | 1534 (0.04%) | 87 (0.02%) | 659.31 MB (0.05%) |
| 46 | Pakistan | 1053 | 1645 (0.04%) | 32 (0.01%) | 696.01 MB (0.05%) |
| 47 | Croatia (local Name: Hrvatska) | 902 | 1966 (0.05%) | 179 (0.03%) | 721.28 MB (0.05%) |
| 48 | Slovakia (slovak Republic) | 875 | 1255 (0.03%) | 187 (0.03%) | 697.00 MB (0.05%) |
| 49 | Slovenia | 771 | 1517 (0.04%) | 61 (0.01%) | 791.10 MB (0.06%) |
| 50 | Argentina | 742 | 1357 (0.04%) | 96 (0.02%) | 561.19 MB (0.04%) |
| 51 | Yugoslavia | 697 | 1529 (0.04%) | 110 (0.02%) | 667.90 MB (0.05%) |
| 52 | Romania | 654 | 1649 (0.04%) | 94 (0.02%) | 620.58 MB (0.05%) |
| 53 | Kuwait | 652 | 876 (0.02%) | 40 (0.01%) | 451.62 MB (0.03%) |
| 54 | Viet Nam | 498 | 550 (0.01%) | 115 (0.02%) | 204.66 MB (0.02%) |
| 55 | Ukraine | 414 | 585 (0.02%) | 18 (0.00%) | 270.36 MB (0.02%) |
| 56 | Bulgaria | 365 | 3911 (0.11%) | 27 (0.00%) | 260.66 MB (0.02%) |
| 57 | Lithuania | 359 | 735 (0.02%) | 43 (0.01%) | 377.01 MB (0.03%) |
| 58 | Lebanon | 358 | 564 (0.02%) | 50 (0.01%) | 280.54 MB (0.02%) |
| 59 | Malta | 348 | 523 (0.01%) | 26 (0.00%) | 250.87 MB (0.02%) |
| 60 | Iceland | 339 | 687 (0.02%) | 41 (0.01%) | 214.02 MB (0.02%) |
| 61 | Chile | 333 | 529 (0.01%) | 10 (0.00%) | 208.47 MB (0.02%) |
| 62 | Estonia | 331 | 533 (0.01%) | 25 (0.00%) | 239.65 MB (0.02%) |
| 63 | Luxembourg | 330 | 543 (0.01%) | 36 (0.01%) | 173.89 MB (0.01%) |
| 64 | Jordan | 315 | 463 (0.01%) | 4 (0.00%) | 156.99 MB (0.01%) |
| 65 | Barbados | 313 | 505 (0.01%) | 566 (0.10%) | 248.87 MB (0.02%) |
| 66 | Latvia | 311 | 552 (0.01%) | 25 (0.00%) | 210.00 MB (0.02%) |
| 67 | Macedonia | 246 | 441 (0.01%) | 7 (0.00%) | 155.06 MB (0.01%) |
| 68 | Unknown | 224 | 1 (0.00%) | 1 (0.00%) | 1.24 MB (0.00%) |
| 69 | Trinidad And Tobago | 222 | 338 (0.01%) | 13 (0.00%) | 129.16 MB (0.01%) |
| 70 | Ethiopia | 183 | 494 (0.01%) | 41 (0.01%) | 167.36 MB (0.01%) |
| 71 | Puerto Rico | 181 | 316 (0.01%) | 16 (0.00%) | 156.39 MB (0.01%) |
| 72 | Bangladesh | 164 | 242 (0.01%) | 17 (0.00%) | 90.63 MB (0.01%) |
| 73 | Costa Rica | 163 | 248 (0.01%) | 7 (0.00%) | 106.41 MB (0.01%) |
| 74 | Macau | 160 | 255 (0.01%) | 8 (0.00%) | 118.66 MB (0.01%) |
| 75 | Colombia | 154 | 200 (0.01%) | 7 (0.00%) | 62.56 MB (0.00%) |
| 76 | Bahamas | 147 | 300 (0.01%) | 31 (0.01%) | 154.23 MB (0.01%) |
| 77 | Cyprus | 144 | 249 (0.01%) | 8 (0.00%) | 128.04 MB (0.01%) |
| 78 | Peru | 143 | 139 (0.00%) | 9 (0.00%) | 45.87 MB (0.00%) |
| 79 | Mauritius | 142 | 225 (0.01%) | 3 (0.00%) | 66.48 MB (0.00%) |
| 80 | Bosnia And Herzegowina | 141 | 181 (0.00%) | 14 (0.00%) | 84.80 MB (0.01%) |
| 81 | Nigeria | 124 | 180 (0.00%) | 0 (0.00%) | 74.25 MB (0.01%) |
| 82 | Nepal | 124 | 126 (0.00%) | 18 (0.00%) | 59.99 MB (0.00%) |
| 83 | Bahrain | 123 | 181 (0.00%) | 6 (0.00%) | 108.23 MB (0.01%) |
| 84 | Sri Lanka | 100 | 179 (0.00%) | 1 (0.00%) | 31.97 MB (0.00%) |
| 85 | Guatemala | 99 | 176 (0.00%) | 2 (0.00%) | 82.89 MB (0.01%) |
| 86 | Guam | 95 | 130 (0.00%) | 4 (0.00%) | 72.67 MB (0.01%) |
| 87 | Kenya | 93 | 131 (0.00%) | 15 (0.00%) | 69.96 MB (0.01%) |
| 88 | Venezuela | 88 | 147 (0.00%) | 1 (0.00%) | 50.35 MB (0.00%) |
| 89 | Maldives | 85 | 90 (0.00%) | 0 (0.00%) | 44.13 MB (0.00%) |
| 90 | Belarus | 83 | 94 (0.00%) | 8 (0.00%) | 35.04 MB (0.00%) |
| 91 | Monaco | 74 | 184 (0.00%) | 39 (0.01%) | 104.80 MB (0.01%) |
| 92 | Georgia | 74 | 176 (0.00%) | 31 (0.01%) | 77.35 MB (0.01%) |
| 93 | Algeria | 71 | 76 (0.00%) | 0 (0.00%) | 14.73 MB (0.00%) |
| 94 | Brunei Darussalam | 66 | 72 (0.00%) | 3 (0.00%) | 30.73 MB (0.00%) |
| 95 | Tunisia | 63 | 55 (0.00%) | 0 (0.00%) | 17.46 MB (0.00%) |
| 96 | Nicaragua | 59 | 172 (0.00%) | 1 (0.00%) | 48.29 MB (0.00%) |
| 97 | Uruguay | 57 | 130 (0.00%) | 3 (0.00%) | 67.24 MB (0.01%) |
| 98 | Kazakhstan | 51 | 48 (0.00%) | 8 (0.00%) | 18.90 MB (0.00%) |
| 99 | El Salvador | 50 | 81 (0.00%) | 2 (0.00%) | 24.65 MB (0.00%) |
| 100 | Cameroon | 49 | 117 (0.00%) | 64 (0.01%) | 66.10 MB (0.00%) |
| 101 | Mongolia | 45 | 67 (0.00%) | 2 (0.00%) | 42.30 MB (0.00%) |
| 102 | Morocco | 45 | 75 (0.00%) | 5 (0.00%) | 22.81 MB (0.00%) |
| 103 | Senegal | 44 | 41 (0.00%) | 4 (0.00%) | 16.95 MB (0.00%) |
| 104 | Sudan | 43 | 35 (0.00%) | 0 (0.00%) | 9.35 MB (0.00%) |
| 105 | Gibraltar | 42 | 85 (0.00%) | 1 (0.00%) | 26.84 MB (0.00%) |
| 106 | Libyan Arab Jamahiriya | 42 | 80 (0.00%) | 1 (0.00%) | 29.94 MB (0.00%) |
| 107 | Armenia | 40 | 78 (0.00%) | 1 (0.00%) | 28.16 MB (0.00%) |
| 108 | Qatar | 40 | 58 (0.00%) | 1 (0.00%) | 21.72 MB (0.00%) |
| 109 | Azerbaijan | 36 | 49 (0.00%) | 5 (0.00%) | 21.64 MB (0.00%) |
| 110 | Moldova (Republic Of) | 34 | 65 (0.00%) | 0 (0.00%) | 14.97 MB (0.00%) |
| 111 | Oman | 28 | 34 (0.00%) | 2 (0.00%) | 28.36 MB (0.00%) |
| 112 | Netherlands Antilles | 27 | 39 (0.00%) | 0 (0.00%) | 13.14 MB (0.00%) |
| 113 | Myanmar | 26 | 42 (0.00%) | 6 (0.00%) | 12.20 MB (0.00%) |
| 114 | Kyrgyzstan | 26 | 50 (0.00%) | 1 (0.00%) | 20.47 MB (0.00%) |
| 115 | Ecuador | 25 | 39 (0.00%) | 0 (0.00%) | 17.88 MB (0.00%) |
| 116 | Bhutan | 25 | 39 (0.00%) | 3 (0.00%) | 9.74 MB (0.00%) |
| 117 | Zimbabwe | 24 | 33 (0.00%) | 4 (0.00%) | 14.75 MB (0.00%) |
| 118 | Fiji | 22 | 46 (0.00%) | 1 (0.00%) | 10.24 MB (0.00%) |
| 119 | French Polynesia | 21 | 17 (0.00%) | 2 (0.00%) | 7.53 MB (0.00%) |
| 120 | Dominican Republic | 21 | 35 (0.00%) | 0 (0.00%) | 7.32 MB (0.00%) |
| 121 | Gabon | 19 | 40 (0.00%) | 16 (0.00%) | 16.22 MB (0.00%) |
| 122 | Holy See (vatican City State) | 17 | 38 (0.00%) | 0 (0.00%) | 10.88 MB (0.00%) |
| 123 | Uganda | 17 | 29 (0.00%) | 5 (0.00%) | 17.42 MB (0.00%) |
| 124 | Bolivia | 16 | 16 (0.00%) | 0 (0.00%) | 9.40 MB (0.00%) |
| 125 | Cambodia | 15 | 6 (0.00%) | 0 (0.00%) | 6.51 MB (0.00%) |
| 126 | Panama | 15 | 16 (0.00%) | 0 (0.00%) | 3.47 MB (0.00%) |
| 127 | Gambia | 15 | 41 (0.00%) | 1 (0.00%) | 15.04 MB (0.00%) |
| 128 | New Caledonia | 13 | 22 (0.00%) | 0 (0.00%) | 3.50 MB (0.00%) |
| 129 | Tanzania, United Republic Of | 13 | 14 (0.00%) | 0 (0.00%) | 6.27 MB (0.00%) |
| 130 | Korea (Democratic People's Republic Of) | 11 | 19 (0.00%) | 0 (0.00%) | 3.02 MB (0.00%) |
| 131 | Samoa | 11 | 13 (0.00%) | 1 (0.00%) | 5.59 MB (0.00%) |
| 132 | Mozambique | 10 | 23 (0.00%) | 0 (0.00%) | 19.09 MB (0.00%) |
| 133 | Namibia | 10 | 11 (0.00%) | 1 (0.00%) | 10.41 MB (0.00%) |
| 134 | Faroe Islands | 10 | 13 (0.00%) | 0 (0.00%) | 2.80 MB (0.00%) |
| 135 | Mali | 9 | 1 (0.00%) | 0 (0.00%) | 504.44 KB (0.00%) |
| 136 | Bermuda | 9 | 18 (0.00%) | 1 (0.00%) | 5.26 MB (0.00%) |
| 137 | Syrian Arab Republic | 9 | 14 (0.00%) | 0 (0.00%) | 5.27 MB (0.00%) |
| 138 | Burkina Faso | 9 | 14 (0.00%) | 0 (0.00%) | 5.33 MB (0.00%) |
| 139 | Bouvet Island | 8 | 11 (0.00%) | 1 (0.00%) | 20.13 MB (0.00%) |
| 140 | Andorra | 8 | 11 (0.00%) | 1 (0.00%) | 3.17 MB (0.00%) |
| 141 | San Marino | 8 | 4 (0.00%) | 0 (0.00%) | 1.45 MB (0.00%) |
| 142 | Papua New Guinea | 7 | 11 (0.00%) | 0 (0.00%) | 4.00 MB (0.00%) |
| 143 | Uzbekistan | 7 | 3 (0.00%) | 1 (0.00%) | 1.43 MB (0.00%) |
| 144 | Jamaica | 6 | 8 (0.00%) | 1 (0.00%) | 6.24 MB (0.00%) |
| 145 | Angola | 6 | 3 (0.00%) | 0 (0.00%) | 474.10 KB (0.00%) |
| 146 | Lao People's Democratic Republic | 5 | 6 (0.00%) | 0 (0.00%) | 2.30 MB (0.00%) |
| 147 | Cook Islands | 4 | 20 (0.00%) | 1 (0.00%) | 2.33 MB (0.00%) |
| 148 | Solomon Islands | 4 | 3 (0.00%) | 0 (0.00%) | 1.18 MB (0.00%) |
| 149 | Sao Tome And Principe | 4 | 39 (0.00%) | 13 (0.00%) | 26.73 MB (0.00%) |
| 150 | Guadeloupe | 3 | 2 (0.00%) | 1 (0.00%) | 876.82 KB (0.00%) |
| 151 | Yemen | 3 | 10 (0.00%) | 0 (0.00%) | 3.12 MB (0.00%) |
| 152 | Madagascar | 2 | 0 (0.00%) | 0 (0.00%) | 15.26 KB (0.00%) |
| 153 | Greenland | 2 | 3 (0.00%) | 0 (0.00%) | 375.53 KB (0.00%) |
| 154 | Congo | 2 | 1 (0.00%) | 0 (0.00%) | 55.33 KB (0.00%) |
| 155 | Martinique | 2 | 0 (0.00%) | 0 (0.00%) | 218.00 KB (0.00%) |
| 156 | Tajikistan | 2 | 8 (0.00%) | 0 (0.00%) | 2.91 MB (0.00%) |
| 157 | Cape Verde | 2 | 2 (0.00%) | 0 (0.00%) | 219.46 KB (0.00%) |
| 158 | Chad | 2 | 2 (0.00%) | 1 (0.00%) | 450.70 KB (0.00%) |
| 159 | Liechtenstein | 1 | 0 (0.00%) | 0 (0.00%) | 35.59 KB (0.00%) |
| 160 | Cuba | 1 | 0 (0.00%) | 0 (0.00%) | 15.26 KB (0.00%) |
| 161 | Equatorial Guinea | 1 | 1 (0.00%) | 0 (0.00%) | 496.68 KB (0.00%) |
| 162 | Ghana | 1 | 4 (0.00%) | 0 (0.00%) | 1.89 MB (0.00%) |
| 163 | Falkland Islands (malvinas) | 1 | 1 (0.00%) | 0 (0.00%) | 191.45 KB (0.00%) |
these stats were gathered using 123LogAnalyzer 3.1
|
|
© 1996 - 2010 by Wim van den Dungen