
the complete website consists of 7.672 PDF pages
daily this is at least downloaded once
for free

|
GENERAL STATISTICS 2004 - 2010 |
||
| Hits | Total Hits | 36.246.681 |
| Total Cached Hits | 5.794.524 | |
| Average Hits Per Day | 14.716 | |
| Average Hits Per Hour | 613 | |
| Average Hits Per Visitor | 11.6 | |
| Average Data Transferred per Hit |
47.0 KB | |
| Visitors | Total Visitors | 3.129.199 |
| Average Visitors Per Day | 1270 | |
| Average Time Spent | 152 Seconds | |
| Average PageViews per visitor | 1.41 | |
| Average Data Transferred per Visitor | 543.9 KB | |
| Uniq IPs | Total Uniq IPs | 1.085.204 |
| PageViews and Downloads | Total PageViews | 4.403.308 |
| Average PageViews Per Day | 1787 | |
| Total File Downloads | 722.251 | |
| Average File Downloads Per Day | 293 | |
| Bandwidth | Total Data Transferred | 1623.07 GB |
| Average Data Transferred per Day |
674.80 MB | |
|
COUNTRIES 2004 - 2010 |
||||||
| Rank# | Countries | Visitors | Page Views | File Downloads | Total Data Transferred | |
| 1 | United States of America | 2675060 | 3711241 (84.28%) | 673985 (93.32%) | 1375.07 GB (84.72%) | |
| 2 | United Kingdom | 85890 | 79676 (1.81%) | 4183 (0.58%) | 34.82 GB (2.15%) | |
| 3 | the European Union | 68052 | 139472 (3.17%) | 9603 (1.33%) | 33.29 GB (2.05%) | |
| 4 | Australia | 37866 | 53727 (1.22%) | 3977 (0.55%) | 24.99 GB (1.54%) | |
| 5 | Canada | 32772 | 61717 (1.40%) | 4776 (0.66%) | 28.56 GB (1.76%) | |
| 6 | Netherlands | 29000 | 51094 (1.16%) | 3659 (0.51%) | 17.08 GB (1.05%) | |
| 7 | Germany | 14484 | 22477 (0.51%) | 1353 (0.19%) | 7.86 GB (0.48%) | |
| 8 | Belgium | 13197 | 34053 (0.77%) | 1992 (0.28%) | 8.02 GB (0.49%) | |
| 9 | France | 12677 | 17996 (0.41%) | 1762 (0.24%) | 4.72 GB (0.29%) | |
| 10 | Sweden | 10659 | 13718 (0.31%) | 1192 (0.17%) | 3.53 GB (0.22%) | |
| 11 | South Africa | 10568 | 8279 (0.19%) | 768 (0.11%) | 3.78 GB (0.23%) | |
| 12 | China | 10146 | 9871 (0.22%) | 571 (0.08%) | 1.54 GB (0.09%) | |
| 13 | Singapore | 8845 | 4720 (0.11%) | 282 (0.04%) | 2.32 GB (0.14%) | |
| 14 | Switzerland | 8829 | 11836 (0.27%) | 1225 (0.17%) | 2.89 GB (0.18%) | |
| 15 | Italy | 6779 | 13432 (0.31%) | 1110 (0.15%) | 6.11 GB (0.38%) | |
| 16 | Korea (Republic Of) | 5937 | 7514 (0.17%) | 370 (0.05%) | 2.94 GB (0.18%) | |
| 17 | Spain | 5543 | 12011 (0.27%) | 686 (0.09%) | 4.83 GB (0.30%) | |
| 18 | Japan | 4861 | 7309 (0.17%) | 253 (0.04%) | 2.51 GB (0.15%) | |
| 19 | Brazil | 4854 | 7990 (0.18%) | 477 (0.07%) | 3.43 GB (0.21%) | |
| 20 | Hong Kong | 4266 | 5412 (0.12%) | 613 (0.08%) | 2.53 GB (0.16%) | |
| 21 | India | 4001 | 5011 (0.11%) | 382 (0.05%) | 2.13 GB (0.13%) | |
| 22 | Mexico | 3639 | 3866 (0.09%) | 108 (0.01%) | 1.75 GB (0.11%) | |
| 23 | Austria | 3305 | 5198 (0.12%) | 381 (0.05%) | 2.26 GB (0.14%) | |
| 24 | Philippines | 3207 | 4618 (0.10%) | 260 (0.04%) | 1.96 GB (0.12%) | |
| 25 | Norway | 3177 | 4390 (0.10%) | 596 (0.08%) | 1.55 GB (0.10%) | |
| 26 | Thailand | 3022 | 3888 (0.09%) | 207 (0.03%) | 1.52 GB (0.09%) | |
| 27 | Ireland | 2886 | 4201 (0.10%) | 786 (0.11%) | 2.18 GB (0.13%) | |
| 28 | Russian Federation | 2765 | 8179 (0.19%) | 370 (0.05%) | 2.29 GB (0.14%) | |
| 29 | Taiwan (Province Of China) | 2758 | 4177 (0.09%) | 170 (0.02%) | 1.80 GB (0.11%) | |
| 30 | Saudi Arabia | 2750 | 1615 (0.04%) | 88 (0.01%) | 629.27 MB (0.04%) | |
| 31 | Greece | 2677 | 4380 (0.10%) | 232 (0.03%) | 2.11 GB (0.13%) | |
| 32 | Iran (islamic Republic Of) | 2450 | 1763 (0.04%) | 103 (0.01%) | 1021.92 MB (0.06%) | |
| 33 | Indonesia | 2237 | 2669 (0.06%) | 169 (0.02%) | 1.01 GB (0.06%) | |
| 34 | Egypt | 2175 | 5755 (0.13%) | 286 (0.04%) | 2.11 GB (0.13%) | |
| 35 | Portugal | 2097 | 3080 (0.07%) | 176 (0.02%) | 1.27 GB (0.08%) | |
| 36 | Poland | 2092 | 5612 (0.13%) | 261 (0.04%) | 2.06 GB (0.13%) | |
| 37 | Turkey | 1998 | 5247 (0.12%) | 399 (0.06%) | 1.72 GB (0.11%) | |
| 38 | New Zealand | 1972 | 3062 (0.07%) | 248 (0.03%) | 1.49 GB (0.09%) | |
| 39 | Hungary | 1886 | 3348 (0.08%) | 188 (0.03%) | 1.36 GB (0.08%) | |
| 40 | Czech Republic | 1859 | 2941 (0.07%) | 161 (0.02%) | 1.24 GB (0.08%) | |
| 41 | United Arab Emirates | 1765 | 1483 (0.03%) | 63 (0.01%) | 739.69 MB (0.04%) | |
| 42 | Denmark | 1614 | 2768 (0.06%) | 139 (0.02%) | 1.32 GB (0.08%) | |
| 43 | Israel | 1569 | 3593 (0.08%) | 192 (0.03%) | 1.44 GB (0.09%) | |
| 44 | Malaysia | 1460 | 1738 (0.04%) | 190 (0.03%) | 839.06 MB (0.05%) | |
| 45 | Finland | 1342 | 2108 (0.05%) | 204 (0.03%) | 1.15 GB (0.07%) | |
| 46 | Pakistan | 1148 | 1724 (0.04%) | 69 (0.01%) | 788.45 MB (0.05%) | |
| 47 | Slovakia (slovak Republic) | 995 | 1376 (0.03%) | 231 (0.03%) | 787.26 MB (0.05%) | |
| 48 | Argentina | 987 | 1395 (0.03%) | 107 (0.01%) | 610.57 MB (0.04%) | |
| 49 | Croatia (local Name: Hrvatska) | 969 | 2021 (0.05%) | 204 (0.03%) | 775.59 MB (0.05%) | |
| 50 | Slovenia | 841 | 1610 (0.04%) | 88 (0.01%) | 843.20 MB (0.05%) | |
| 51 | Yugoslavia | 748 | 1571 (0.04%) | 127 (0.02%) | 696.84 MB (0.04%) | |
| 52 | Romania | 747 | 1849 (0.04%) | 147 (0.02%) | 723.22 MB (0.04%) | |
| 53 | Kuwait | 714 | 960 (0.02%) | 71 (0.01%) | 516.95 MB (0.03%) | |
| 54 | Ukraine | 522 | 2915 (0.07%) | 58 (0.01%) | 550.42 MB (0.03%) | |
| 55 | Viet Nam | 517 | 583 (0.01%) | 123 (0.02%) | 218.96 MB (0.01%) | |
| 56 | Bulgaria | 438 | 4063 (0.09%) | 59 (0.01%) | 381.33 MB (0.02%) | |
| 57 | Chile | 422 | 542 (0.01%) | 12 (0.00%) | 235.75 MB (0.01%) | |
| 58 | Lithuania | 408 | 777 (0.02%) | 59 (0.01%) | 416.44 MB (0.03%) | |
| 59 | Lebanon | 404 | 633 (0.01%) | 76 (0.01%) | 328.96 MB (0.02%) | |
| 60 | Estonia | 395 | 570 (0.01%) | 39 (0.01%) | 282.07 MB (0.02%) | |
| 61 | Luxembourg | 386 | 598 (0.01%) | 67 (0.01%) | 213.97 MB (0.01%) | |
| 62 | Iceland | 380 | 731 (0.02%) | 56 (0.01%) | 248.51 MB (0.01%) | |
| 63 | Malta | 375 | 562 (0.01%) | 40 (0.01%) | 289.86 MB (0.02%) | |
| 64 | Latvia | 352 | 608 (0.01%) | 46 (0.01%) | 254.37 MB (0.02%) | |
| 65 | Jordan | 343 | 482 (0.01%) | 8 (0.00%) | 185.66 MB (0.01%) | |
| 66 | Barbados | 326 | 519 (0.01%) | 577 (0.08%) | 271.20 MB (0.02%) | |
| 67 | Unknown | 265 | 1 (0.00%) | 1 (0.00%) | 1.24 MB (0.00%) | |
| 68 | Macedonia | 262 | 451 (0.01%) | 11 (0.00%) | 168.51 MB (0.01%) | |
| 69 | Bangladesh | 261 | 417 (0.01%) | 82 (0.01%) | 205.32 MB (0.01%) | |
| 70 | Ethiopia | 245 | 591 (0.01%) | 68 (0.01%) | 215.57 MB (0.01%) | |
| 71 | Trinidad And Tobago | 240 | 371 (0.01%) | 24 (0.00%) | 151.54 MB (0.01%) | |
| 72 | Puerto Rico | 212 | 351 (0.01%) | 34 (0.00%) | 185.81 MB (0.01%) | |
| 73 | Costa Rica | 184 | 257 (0.01%) | 13 (0.00%) | 115.68 MB (0.01%) | |
| 74 | Macau | 169 | 262 (0.01%) | 11 (0.00%) | 128.47 MB (0.01%) | |
| 75 | Peru | 167 | 146 (0.00%) | 11 (0.00%) | 64.96 MB (0.00%) | |
| 76 | Colombia | 166 | 206 (0.00%) | 8 (0.00%) | 65.93 MB (0.00%) | |
| 77 | Cyprus | 161 | 271 (0.01%) | 17 (0.00%) | 157.94 MB (0.01%) | |
| 78 | Bosnia And Herzegowina | 158 | 212 (0.00%) | 22 (0.00%) | 103.71 MB (0.01%) | |
| 79 | Bahamas | 157 | 308 (0.01%) | 35 (0.00%) | 164.18 MB (0.01%) | |
| 80 | Mauritius | 149 | 230 (0.01%) | 4 (0.00%) | 73.44 MB (0.00%) | |
| 81 | Bahrain | 140 | 199 (0.00%) | 9 (0.00%) | 121.18 MB (0.01%) | |
| 82 | Nepal | 138 | 141 (0.00%) | 23 (0.00%) | 68.62 MB (0.00%) | |
| 83 | Nigeria | 128 | 182 (0.00%) | 0 (0.00%) | 74.93 MB (0.00%) | |
| 84 | Guam | 116 | 152 (0.00%) | 15 (0.00%) | 103.03 MB (0.01%) | |
| 85 | Sri Lanka | 114 | 207 (0.00%) | 4 (0.00%) | 50.30 MB (0.00%) | |
| 86 | Kenya | 114 | 151 (0.00%) | 27 (0.00%) | 82.25 MB (0.00%) | |
| 87 | Guatemala | 110 | 178 (0.00%) | 2 (0.00%) | 86.30 MB (0.01%) | |
| 88 | Belarus | 103 | 105 (0.00%) | 14 (0.00%) | 44.06 MB (0.00%) | |
| 89 | Venezuela | 103 | 152 (0.00%) | 3 (0.00%) | 53.79 MB (0.00%) | |
| 90 | Maldives | 86 | 92 (0.00%) | 0 (0.00%) | 44.33 MB (0.00%) | |
| 91 | Monaco | 84 | 206 (0.00%) | 42 (0.01%) | 119.84 MB (0.01%) | |
| 92 | Brunei Darussalam | 76 | 81 (0.00%) | 11 (0.00%) | 36.34 MB (0.00%) | |
| 93 | Georgia | 76 | 191 (0.00%) | 31 (0.00%) | 78.58 MB (0.00%) | |
| 94 | Uruguay | 73 | 135 (0.00%) | 4 (0.00%) | 69.13 MB (0.00%) | |
| 95 | Algeria | 73 | 77 (0.00%) | 0 (0.00%) | 16.05 MB (0.00%) | |
| 96 | Cameroon | 71 | 160 (0.00%) | 76 (0.01%) | 111.99 MB (0.01%) | |
| 97 | Nicaragua | 69 | 175 (0.00%) | 3 (0.00%) | 50.65 MB (0.00%) | |
| 98 | Tunisia | 67 | 57 (0.00%) | 1 (0.00%) | 18.66 MB (0.00%) | |
| 99 | Mongolia | 60 | 86 (0.00%) | 7 (0.00%) | 59.02 MB (0.00%) | |
| 100 | Zimbabwe | 60 | 106 (0.00%) | 23 (0.00%) | 63.00 MB (0.00%) | |
| 101 | Kazakhstan | 54 | 55 (0.00%) | 10 (0.00%) | 20.64 MB (0.00%) | |
| 102 | El Salvador | 53 | 81 (0.00%) | 2 (0.00%) | 25.04 MB (0.00%) | |
| 103 | Senegal | 48 | 44 (0.00%) | 6 (0.00%) | 18.32 MB (0.00%) | |
| 104 | Morocco | 47 | 79 (0.00%) | 5 (0.00%) | 25.30 MB (0.00%) | |
| 105 | Gibraltar | 46 | 85 (0.00%) | 1 (0.00%) | 27.04 MB (0.00%) | |
| 106 | Sudan | 46 | 36 (0.00%) | 0 (0.00%) | 11.52 MB (0.00%) | |
| 107 | Libyan Arab Jamahiriya | 44 | 81 (0.00%) | 1 (0.00%) | 30.49 MB (0.00%) | |
| 108 | Myanmar | 43 | 59 (0.00%) | 14 (0.00%) | 24.53 MB (0.00%) | |
| 109 | Qatar | 42 | 59 (0.00%) | 4 (0.00%) | 22.46 MB (0.00%) | |
| 110 | Armenia | 41 | 79 (0.00%) | 2 (0.00%) | 28.65 MB (0.00%) | |
| 111 | Azerbaijan | 38 | 49 (0.00%) | 5 (0.00%) | 23.03 MB (0.00%) | |
| 112 | Moldova (Republic Of) | 38 | 65 (0.00%) | 0 (0.00%) | 15.37 MB (0.00%) | |
| 113 | Bhutan | 38 | 52 (0.00%) | 9 (0.00%) | 16.80 MB (0.00%) | |
| 114 | Oman | 33 | 40 (0.00%) | 4 (0.00%) | 36.41 MB (0.00%) | |
| 115 | Kyrgyzstan | 33 | 57 (0.00%) | 4 (0.00%) | 24.70 MB (0.00%) | |
| 116 | Ecuador | 32 | 42 (0.00%) | 1 (0.00%) | 19.36 MB (0.00%) | |
| 117 | Netherlands Antilles | 28 | 39 (0.00%) | 0 (0.00%) | 13.32 MB (0.00%) | |
| 118 | Fiji | 27 | 49 (0.00%) | 3 (0.00%) | 13.05 MB (0.00%) | |
| 119 | Dominican Republic | 24 | 37 (0.00%) | 0 (0.00%) | 8.19 MB (0.00%) | |
| 120 | French Polynesia | 22 | 17 (0.00%) | 3 (0.00%) | 7.99 MB (0.00%) | |
| 121 | Uganda | 21 | 32 (0.00%) | 5 (0.00%) | 18.49 MB (0.00%) | |
| 122 | Gabon | 20 | 40 (0.00%) | 16 (0.00%) | 16.22 MB (0.00%) | |
| 123 | Holy See (vatican City State) | 19 | 44 (0.00%) | 3 (0.00%) | 12.93 MB (0.00%) | |
| 124 | Gambia | 17 | 42 (0.00%) | 2 (0.00%) | 15.09 MB (0.00%) | |
| 125 | Cambodia | 16 | 8 (0.00%) | 0 (0.00%) | 7.09 MB (0.00%) | |
| 126 | Bolivia | 16 | 16 (0.00%) | 0 (0.00%) | 9.40 MB (0.00%) | |
| 127 | Panama | 16 | 16 (0.00%) | 0 (0.00%) | 3.50 MB (0.00%) | |
| 128 | New Caledonia | 15 | 24 (0.00%) | 0 (0.00%) | 5.81 MB (0.00%) | |
| 129 | Tanzania, United Republic Of | 14 | 14 (0.00%) | 0 (0.00%) | 6.27 MB (0.00%) | |
| 130 | Samoa | 13 | 14 (0.00%) | 2 (0.00%) | 11.74 MB (0.00%) | |
| 131 | Korea (Democratic People's Republic Of) | 12 | 19 (0.00%) | 0 (0.00%) | 3.11 MB (0.00%) | |
| 132 | Burkina Faso | 12 | 17 (0.00%) | 1 (0.00%) | 11.42 MB (0.00%) | |
| 133 | Namibia | 12 | 13 (0.00%) | 3 (0.00%) | 13.72 MB (0.00%) | |
| 134 | Bermuda | 11 | 19 (0.00%) | 2 (0.00%) | 5.87 MB (0.00%) | |
| 135 | Andorra | 10 | 11 (0.00%) | 1 (0.00%) | 3.41 MB (0.00%) | |
| 136 | Faroe Islands | 10 | 13 (0.00%) | 0 (0.00%) | 2.80 MB (0.00%) | |
| 137 | Mozambique | 10 | 23 (0.00%) | 0 (0.00%) | 19.09 MB (0.00%) | |
| 138 | Syrian Arab Republic | 9 | 14 (0.00%) | 0 (0.00%) | 5.27 MB (0.00%) | |
| 139 | Mali | 9 | 1 (0.00%) | 0 (0.00%) | 504.44 KB (0.00%) | |
| 140 | Bouvet Island | 8 | 11 (0.00%) | 1 (0.00%) | 20.13 MB (0.00%) | |
| 141 | Papua New Guinea | 8 | 12 (0.00%) | 0 (0.00%) | 4.35 MB (0.00%) | |
| 142 | San Marino | 8 | 4 (0.00%) | 0 (0.00%) | 1.45 MB (0.00%) | |
| 143 | Uzbekistan | 7 | 3 (0.00%) | 1 (0.00%) | 1.43 MB (0.00%) | |
| 144 | Angola | 6 | 3 (0.00%) | 0 (0.00%) | 474.10 KB (0.00%) | |
| 145 | Guadeloupe | 6 | 17 (0.00%) | 1 (0.00%) | 2.67 MB (0.00%) | |
| 146 | Cook Islands | 6 | 22 (0.00%) | 3 (0.00%) | 3.21 MB (0.00%) | |
| 147 | Lao People's Democratic Republic | 6 | 7 (0.00%) | 1 (0.00%) | 3.57 MB (0.00%) | |
| 148 | Jamaica | 6 | 8 (0.00%) | 1 (0.00%) | 6.24 MB (0.00%) | |
| 149 | Greenland | 4 | 7 (0.00%) | 2 (0.00%) | 3.23 MB (0.00%) | |
| 150 | Solomon Islands | 4 | 3 (0.00%) | 0 (0.00%) | 1.18 MB (0.00%) | |
| 151 | Sao Tome And Principe | 4 | 39 (0.00%) | 13 (0.00%) | 26.73 MB (0.00%) | |
| 152 | Yemen | 3 | 10 (0.00%) | 0 (0.00%) | 3.12 MB (0.00%) | |
| 153 | Liechtenstein | 2 | 2 (0.00%) | 0 (0.00%) | 1.16 MB (0.00%) | |
| 154 | Congo | 2 | 1 (0.00%) | 0 (0.00%) | 55.33 KB (0.00%) | |
| 155 | Martinique | 2 | 0 (0.00%) | 0 (0.00%) | 218.00 KB (0.00%) | |
| 156 | Madagascar | 2 | 0 (0.00%) | 0 (0.00%) | 15.26 KB (0.00%) | |
| 157 | Turkmenistan | 2 | 0 (0.00%) | 0 (0.00%) | 282.90 KB (0.00%) | |
| 158 | Cape Verde | 2 | 2 (0.00%) | 0 (0.00%) | 219.46 KB (0.00%) | |
| 159 | Chad | 2 | 2 (0.00%) | 1 (0.00%) | 450.70 KB (0.00%) | |
| 160 | Tajikistan | 2 | 8 (0.00%) | 0 (0.00%) | 2.91 MB (0.00%) | |
| 161 | Falkland Islands (malvinas) | 1 | 1 (0.00%) | 0 (0.00%) | 191.45 KB (0.00%) | |
| 162 | Equatorial Guinea | 1 | 1 (0.00%) | 0 (0.00%) | 496.68 KB (0.00%) | |
| 163 | Ghana | 1 | 4 (0.00%) | 0 (0.00%) | 1.89 MB (0.00%) | |
| 164 | Nauru | 1 | 1 (0.00%) | 1 (0.00%) | 1.29 MB (0.00%) | |
| 165 | Sierra Leone | 1 | 0 (0.00%) | 0 (0.00%) | 85.84 KB (0.00%) | |
| 166 | Cuba | 1 | 0 (0.00%) | 0 (0.00%) | 15.26 KB (0.00%) | |

|
GENERAL STATISTICS 2010 |
||
| Hits | Total Hits | 6.433.385 |
| Total Cached Hits | 634.661 | |
| Average Hits Per Day | 17.577 | |
| Average Hits Per Hour | 735 | |
| Average Hits Per Visitor | 11.7 | |
| Average Data Transferred per Hit | 51.1 KB | |
| Visitors | Total Visitors | 547.883 |
| Average Visitors Per Day | 1496 | |
| Average Time Spent | 158 seconds | |
| Average PageViews per visitor | 1.23 | |
| Average Data Transferred per Visitor | 600.6 KB | |
| Uniq IPs | Total Uniq IPs | 257.416 |
| PageViews and Downloads | Total PageViews | 676.514 |
| Average PageViews Per Day | 1848 | |
| Total File Downloads | 175.742 | |
| Average File Downloads Per Day | 480 | |
| Bandwidth | Total Data Transferred | 313.82 GB |
| Average Data Transferred per Day | 878.01 MB | |



|
GENERAL STATISTICS 2011 |
||
| Hits | Total Hits | 7.753.641 |
| Total Cached Hits | 561.404 | |
| Average Hits Per Day | 21.184 | |
| Average Hits Per Hour | 884 | |
| Average Hits Per Visitor | 11.4 | |
| Average Data Transferred per Hit | 54.7 KB | |
| Visitors | Total Visitors | 678.766 |
| Average Visitors Per Day | 1854 | |
| Average Time Spent | 148 Seconds | |
| Average PageViews per visitor | 1.19 | |
| Average Data Transferred per Visitor | 624.4 KB | |
| Uniq IPs | Total Uniq IPs | 296.109 |
| PageViews and Downloads | Total PageViews | 809.703 |
| Average PageViews Per Day | 2212 | |
| Total File Downloads | 221.126 | |
| Average File Downloads Per Day | 604 | |
| Bandwidth | Total Data Transferred | 404.21 GB |
| Average Data Transferred per Day | 1.10 GB | |
these stats were gathered using 123LogAnalyzer v.3.10
|
|
© 1996 - 2012 by Wim van den Dungen