home page of sofiatopia.org search the entire website of sofiatopia.org all books and articles of the EQUIAEON-system* siteplan of the website of sofiatopia.org general bibliography sitemenu of the website of sofiatopia.org

STATSREPORT for :
www.sofiatopia.org
& subdomains

Webstats 2004/2010
Webstats 2010
Webstats 2011
Webstats 2012
Webstats 2013
Webstats 2014

Webstats 20
15
Webstat
s 2016

Webstats 2017


Webstats 2018

time period : 31 XII 2017 - 31 XII 2018

Hits
Total Hits 6,438,072
Visitor Hits 5,696,144
Spider Hits 741,928
Average Hits per Day 17,590
Average Hits per Visitor 6.28
Cached Requests 94,857
Failed Requests 459,795
Page Views
Total Page Views 1,066,477
Average Page Views per Day 2,913
Average Page Views per Visitor 1.18
Visitors
Total Visitors 906,869
Average Visitors per Day 2,477
Total Unique IPs 465,153
Bandwidth
Total Bandwidth 440.06 GB
Visitor Bandwidth 354.74 GB
Spider Bandwidth 85.33 GB
Average Bandwidth per Day 1.20 GB
Average Bandwidth per Hit 71.67 KB
Average Bandwidth per Visitor 410.17 KB

 


Webstats 2017

time period : 31 XII 2016 - 31 XII 2017

Hits
Total Hits 7,344,456
Visitor Hits 6,652,121
Spider Hits 692,335
Average Hits per Day 20,066
Average Hits per Visitor 6.79
Cached Requests 156,483
Failed Requests 392,254
Page Views
Total Page Views 941,472
Average Page Views per Day 2,572
Average Page Views per Visitor 0.96
Visitors
Total Visitors 979,853
Average Visitors per Day 2,677
Total Unique IPs 584,838
Bandwidth
Total Bandwidth 503.92 GB
Visitor Bandwidth 422.09 GB
Spider Bandwidth 81.83 GB
Average Bandwidth per Day 1.38 GB
Average Bandwidth per Hit 71.94 KB
Average Bandwidth per Visitor 451.70 KB

 


Webstats 2016

time period : 31 XII 2015 - 31 XII 2016

Hits
Total Hits 7,863,289
Visitor Hits 7,212,043
Spider Hits 651,246
Average Hits per Day 21,425
Average Hits per Visitor 7.53
Cached Requests 211,699
Failed Requests 321,013
Page Views
Total Page Views 789,123
Average Page Views per Day 2,150
Average Page Views per Visitor 0.82
Visitors
Total Visitors 958,203
Average Visitors per Day 2,610
Total Unique IPs 571,080
Bandwidth
Total Bandwidth 540.65 GB
Visitor Bandwidth 459.55 GB
Spider Bandwidth 81.10 GB
Average Bandwidth per Day 1.47 GB
Average Bandwidth per Hit 72.09 KB
Average Bandwidth per Visitor 502.89 KB

 


Webstats 2015

time period : 31 XII 2014 - 31 XII 2015

Hits
Total Hits 8,134,551
Visitor Hits 7,472,428
Spider Hits 662,123
Average Hits per Day 22,225
Average Hits per Visitor 7.36
Cached Requests 238,089
Failed Requests 279,743
Page Views
Total Page Views 686,741
Average Page Views per Day 1,876
Average Page Views per Visitor 0.68
Visitors
Total Visitors 1,015,562
Average Visitors per Day 2,774
Total Unique IPs 625,046
Bandwidth
Total Bandwidth 556.37 GB
Visitor Bandwidth 472.26 GB
Spider Bandwidth 84.11 GB
Average Bandwidth per Day 1.52 GB
Average Bandwidth per Hit 71.72 KB
Average Bandwidth per Visitor 487.61 KB


Webstats 2014

time period : 31 XII 2013 - 31 XII 2014

GENERAL STATISTICS 2014

Hits Total Hits 6.949.430
Total Cached Hits 222.379
Average Hits Per Day 18.987
Average Hits Per Hour 793
Average Hits Per Visitor 6.3
Average Data Transferred per Hit 78.0 KB
Visitors Total Visitors 1.102.315
Average Visitors Per Day 3011
Average Time Spent 114 Seconds
Average PageViews per visitor 0.76
Average Data Transferred per Visitor 491.4 KB
Uniq IPs Total Uniq IPs 597.599
PageViews and Downloads Total PageViews 836.890
Average PageViews Per Day 2286
Total File Downloads 191.488
Average File Downloads Per Day 523
Bandwidth Total Data Transferred 516.62 GB
Average Data Transferred per Day 1.41 GB

 

COUNTRIES 2014

Rank Countries Visitors Total Data Transferred
1 United States of America 1020187 478.38 GB (92.60%)
2 Canada 10417 4.82 GB (0.93%)
3 United Kingdom 10113 3.96 GB (0.77%)
4 Australia 7595 2.73 GB (0.53%)
5 Germany 7401 3.36 GB (0.65%)
6 the European Union 6787 4.36 GB (0.84%)
7 France 4187 2.46 GB (0.48%)
8 Netherlands 4049 3.27 GB (0.63%)
9 Japan 3102 690.11 MB (0.13%)
10 Italy 2097 1.32 GB (0.26%)
11 Hong Kong 1612 463.06 MB (0.09%)
12 Spain 1449 701.26 MB (0.13%)
13 Sweden 1435 485.85 MB (0.09%)
14 China 1427 466.02 MB (0.09%)
15 Turkey 1319 924.46 MB (0.17%)
16 Brazil 1155 363.93 MB (0.07%)
17 Korea (Republic Of) 1113 318.76 MB (0.06%)
18 Finland 876 242.34 MB (0.05%)
19 Singapore 863 309.70 MB (0.06%)
20 Belgium 814 530.29 MB (0.10%)
21 Austria 809 421.71 MB (0.08%)
22 South Africa 745 525.17 MB (0.10%)
23 Russian Federation 639 226.40 MB (0.04%)
24 Switzerland 615 414.02 MB (0.08%)
25 Denmark 605 465.96 MB (0.09%)
26 India 588 214.45 MB (0.04%)
27 New Zealand 537 214.18 MB (0.04%)
28 Taiwan (Province Of China) 499 166.70 MB (0.03%)
29 Czech Republic 472 229.56 MB (0.04%)
30 Thailand 452 121.66 MB (0.02%)
31 Indonesia 425 210.70 MB (0.04%)
32 Philippines 403 174.78 MB (0.03%)
33 Israel 399 184.75 MB (0.03%)
34 Greece 399 202.56 MB (0.04%)
35 Poland 398 186.69 MB (0.04%)
36 Mexico 344 92.17 MB (0.02%)
37 Slovakia (slovak Republic) 337 112.88 MB (0.02%)
38 Portugal 320 110.90 MB (0.02%)
39 Ireland 305 137.97 MB (0.03%)
40 Malaysia 302 102.28 MB (0.02%)
41 Hungary 278 114.10 MB (0.02%)
42 Norway 250 88.01 MB (0.02%)
43 Egypt 243 217.16 MB (0.04%)
44 Ukraine 224 95.46 MB (0.02%)
45 Argentina 214 67.35 MB (0.01%)
46 Guinea 212 63.81 MB (0.01%)
47 United Arab Emirates 187 81.71 MB (0.02%)
48 Bangladesh 173 52.56 MB (0.01%)
49 Ethiopia 164 145.20 MB (0.03%)
50 Lebanon 150 76.43 MB (0.01%)
51 Slovenia 142 44.91 MB (0.01%)
52 Pakistan 119 41.79 MB (0.01%)
53 Romania 111 58.44 MB (0.01%)
54 Croatia (local Name: Hrvatska) 110 81.44 MB (0.02%)
55 Chile 109 27.55 MB (0.01%)
56 Latvia 108 58.90 MB (0.01%)
57 Yugoslavia 103 60.50 MB (0.01%)
58 Kuwait 96 41.87 MB (0.01%)
59 Myanmar 90 34.93 MB (0.01%)
60 Saudi Arabia 87 45.21 MB (0.01%)
61 Bulgaria 82 47.02 MB (0.01%)
62 Estonia 80 29.47 MB (0.01%)
63 Luxembourg 78 31.76 MB (0.01%)
64 Unknown 76 314.86 KB (0.00%)
65 Sri Lanka 66 9.52 MB (0.00%)
66 Lithuania 65 43.96 MB (0.01%)
67 Jordan 63 30.29 MB (0.01%)
68 Brunei Darussalam 53 13.11 MB (0.00%)
69 Barbados 52 51.59 MB (0.01%)
70 Iceland 51 43.91 MB (0.01%)
71 Macau 51 19.15 MB (0.00%)
72 Bhutan 49 17.21 MB (0.00%)
73 Iran (islamic Republic Of) 44 7.88 MB (0.00%)
74 Malta 43 18.94 MB (0.00%)
75 Puerto Rico 40 19.71 MB (0.00%)
76 Mongolia 37 11.81 MB (0.00%)
77 Peru 34 5.17 MB (0.00%)
78 Cyprus 34 9.08 MB (0.00%)
79 Kenya 34 39.48 MB (0.01%)
80 Cameroon 28 31.45 MB (0.01%)
81 Kyrgyzstan 28 10.66 MB (0.00%)
82 Guam 23 7.14 MB (0.00%)
83 Bosnia And Herzegowina 22 10.36 MB (0.00%)
84 Colombia 22 6.77 MB (0.00%)
85 Nepal 20 7.60 MB (0.00%)
86 Monaco 19 4.05 MB (0.00%)
87 Georgia 19 2.97 MB (0.00%)
88 Macedonia 18 8.03 MB (0.00%)
89 Viet Nam 16 8.06 MB (0.00%)
90 Guadeloupe 15 2.06 MB (0.00%)
91 Venezuela 15 3.24 MB (0.00%)
92 Tanzania, United Republic Of 13 5.13 MB (0.00%)
93 Ecuador 12 1.56 MB (0.00%)
94 Holy See (vatican City State) 12 32.56 MB (0.01%)
95 Tunisia 12 2.75 MB (0.00%)
96 Panama 12 1.83 MB (0.00%)
97 Uganda 10 9.15 MB (0.00%)
98 Fiji 9 1.13 MB (0.00%)
99 Lao People's Democratic Republic 9 3.85 MB (0.00%)
100 Gibraltar 9 7.59 MB (0.00%)
101 Belarus 9 2.58 MB (0.00%)
102 Qatar 9 1.05 MB (0.00%)
103 Algeria 8 1.05 MB (0.00%)
104 Kazakhstan 8 5.50 MB (0.00%)
105 Costa Rica 8 3.59 MB (0.00%)
106 Greenland 7 812.37 KB (0.00%)
107 Maldives 6 3.18 MB (0.00%)
108 Nigeria 6 4.09 MB (0.00%)
109 Trinidad And Tobago 6 6.63 MB (0.00%)
110 Cambodia 5 981.78 KB (0.00%)
111 Guatemala 5 1.75 MB (0.00%)
112 Turkmenistan 5 1.94 MB (0.00%)
113 Gambia 5 1.54 MB (0.00%)
114 Cook Islands 5 4.17 MB (0.00%)
115 Dominican Republic 5 860.97 KB (0.00%)
116 Azerbaijan 5 2.41 MB (0.00%)
117 Armenia 5 3.10 MB (0.00%)
118 Uruguay 5 1.96 MB (0.00%)
119 Papua New Guinea 5 790.12 KB (0.00%)
120 Zimbabwe 5 368.69 KB (0.00%)
121 Bahamas 5 1.15 MB (0.00%)
122 El Salvador 4 1.82 MB (0.00%)
123 Liechtenstein 4 3.45 MB (0.00%)
124 Mauritius 4 1.02 MB (0.00%)
125 Moldova (Republic Of) 4 547.87 KB (0.00%)
126 Solomon Islands 3 948.96 KB (0.00%)
127 Nicaragua 3 783.39 KB (0.00%)
128 Bahrain 2 382.09 KB (0.00%)
129 Burkina Faso 2 1.37 MB (0.00%)
130 Bermuda 2 2.28 MB (0.00%)
131 Andorra 2 241.09 KB (0.00%)
132 Oman 2 250.85 KB (0.00%)
133 Senegal 2 816.39 KB (0.00%)
134 Korea (Democratic People's Republic Of) 2 154.66 KB (0.00%)
135 Morocco 2 236.93 KB (0.00%)
136 Namibia 1 127.97 KB (0.00%)
137 Mozambique 1 77.69 KB (0.00%)
138 Uzbekistan 1 1.91 MB (0.00%)
139 New Caledonia 1 35.35 KB (0.00%)
140 Netherlands Antilles 1 355.12 KB (0.00%)
141 Yemen 1 93.29 KB (0.00%)
142 Angola 1 149.63 KB (0.00%)
143 Falkland Islands (malvinas) 1 58.35 KB (0.00%)
144 Tuvalu 1 330.42 KB (0.00%)
145 Sudan 1 98.25 KB (0.00%)
146 Faroe Islands 1 141.42 KB (0.00%)
147 San Marino 1 11.22 MB (0.00%)
148 Libyan Arab Jamahiriya 1 98.25 KB (0.00%)
149 Jamaica 1 466.14 KB (0.00%)

 


Webstats 2013

time period : 30 XII 2012 - 31 XII 2013

GENERAL STATISTICS 2013

Hits Total Hits 6.086.028
Total Cached Hits 236.949
Average Hits Per Day 16.583
Average Hits Per Hour 692
Average Hits Per Visitor 7.1
Average Data Transferred per Hit 58.9 KB
Visitors Total Visitors 855.131
Average Visitors Per Day 2330
Average Time Spent 133 Seconds
Average PageViews per visitor 0.87
Average Data Transferred per Visitor 624.4 KB
Uniq IPs Total Uniq IPs 463.163
PageViews and Downloads Total PageViews 741.092
Average PageViews Per Day 2020
Total File Downloads 203.956
Average File Downloads Per Day 555
Bandwidth Total Data Transferred 427.70 GB
Average Data Transferred per Day 1.17 GB

 

COUNTRIES 2013
Rank Countries Visitors Total Data Transferred
1 United States of America 791734 390.51 GB (91.30%)
2 Canada 8606 4.71 GB (1.10%)
3 the European Union 7667 4.26 GB (1.00%)
4 United Kingdom 7069 6.93 GB (1.62%)
5 Australia 5383 2.43 GB (0.57%)
6 Germany 3798 1.32 GB (0.31%)
7 France 2914 1.66 GB (0.39%)
8 Netherlands 2869 3.09 GB (0.72%)
9 Sweden 2540 751.20 MB (0.17%)
10 Japan 2260 522.44 MB (0.12%)
11 Italy 1764 1.83 GB (0.43%)
12 Spain 1383 653.44 MB (0.15%)
13 Hong Kong 1155 674.07 MB (0.15%)
14 China 1041 251.88 MB (0.06%)
15 Singapore 924 359.59 MB (0.08%)
16 Korea (Republic Of) 740 278.78 MB (0.06%)
17 Turkey 693 362.30 MB (0.08%)
18 Finland 660 236.20 MB (0.05%)
19 Russian Federation 651 256.42 MB (0.06%)
20 Austria 641 295.55 MB (0.07%)
21 Brazil 627 316.66 MB (0.07%)
22 Belgium 509 431.08 MB (0.10%)
23 Switzerland 499 218.18 MB (0.05%)
24 Hungary 466 200.36 MB (0.05%)
25 Taiwan (Province Of China) 401 223.28 MB (0.05%)
26 India 399 180.90 MB (0.04%)
27 Portugal 394 232.25 MB (0.05%)
28 Czech Republic 393 157.25 MB (0.04%)
29 New Zealand 374 167.89 MB (0.04%)
30 South Africa 364 310.05 MB (0.07%)
31 Denmark 338 146.23 MB (0.03%)
32 Greece 286 203.40 MB (0.05%)
33 Egypt 280 219.54 MB (0.05%)
34 Thailand 278 122.23 MB (0.03%)
35 Philippines 275 156.32 MB (0.04%)
36 Israel 257 820.17 MB (0.19%)
37 Poland 252 177.87 MB (0.04%)
38 Mexico 238 86.20 MB (0.02%)
39 Ireland 227 129.93 MB (0.03%)
40 Norway 227 96.35 MB (0.02%)
41 Indonesia 208 120.82 MB (0.03%)
42 Slovakia (slovak Republic) 201 90.35 MB (0.02%)
43 Malaysia 192 56.51 MB (0.01%)
44 Lithuania 190 61.68 MB (0.01%)
45 Ethiopia 162 250.36 MB (0.06%)
46 Bangladesh 155 100.03 MB (0.02%)
47 Ukraine 150 82.16 MB (0.02%)
48 United Arab Emirates 126 81.50 MB (0.02%)
49 Argentina 118 30.97 MB (0.01%)
50 Lebanon 113 61.40 MB (0.01%)
51 Romania 88 47.05 MB (0.01%)
52 Kuwait 85 40.70 MB (0.01%)
53 Bulgaria 84 34.50 MB (0.01%)
54 Yugoslavia 83 76.93 MB (0.02%)
55 Chile 82 19.82 MB (0.00%)
56 Saudi Arabia 78 40.27 MB (0.01%)
57 Estonia 75 30.40 MB (0.01%)
58 Myanmar 75 17.63 MB (0.00%)
59 Croatia (local Name: Hrvatska) 72 57.56 MB (0.01%)
60 Iran (islamic Republic Of) 72 23.77 MB (0.01%)
61 Slovenia 71 52.96 MB (0.01%)
62 Unknown 67 0.00 KB (0.00%)
63 Iceland 63 28.03 MB (0.01%)
64 Latvia 63 44.10 MB (0.01%)
65 Pakistan 55 32.95 MB (0.01%)
66 Jordan 51 10.67 MB (0.00%)
67 Kenya 51 42.62 MB (0.01%)
68 Luxembourg 45 14.58 MB (0.00%)
69 Brunei Darussalam 43 15.66 MB (0.00%)
70 Puerto Rico 41 17.03 MB (0.00%)
71 Barbados 41 56.22 MB (0.01%)
72 Sri Lanka 32 5.29 MB (0.00%)
73 Cyprus 25 14.29 MB (0.00%)
74 Mongolia 23 15.35 MB (0.00%)
75 Malta 21 11.36 MB (0.00%)
76 Viet Nam 21 7.90 MB (0.00%)
77 Cameroon 21 25.64 MB (0.01%)
78 Bhutan 20 11.86 MB (0.00%)
79 Kazakhstan 19 8.75 MB (0.00%)
80 Monaco 17 15.44 MB (0.00%)
81 Peru 17 4.04 MB (0.00%)
82 Colombia 16 1.86 MB (0.00%)
83 Tanzania, United Republic Of 15 25.53 MB (0.01%)
84 Georgia 15 1.98 MB (0.00%)
85 Guatemala 14 2.14 MB (0.00%)
86 Ecuador 14 4.21 MB (0.00%)
87 Qatar 13 3.72 MB (0.00%)
88 Guam 13 10.77 MB (0.00%)
89 Macedonia 13 8.48 MB (0.00%)
90 Bosnia And Herzegowina 12 2.86 MB (0.00%)
91 Macau 12 1.60 MB (0.00%)
92 Nepal 12 3.98 MB (0.00%)
93 Sierra Leone 11 287.27 KB (0.00%)
94 Venezuela 10 1.16 MB (0.00%)
95 Kyrgyzstan 10 4.03 MB (0.00%)
96 Costa Rica 10 4.33 MB (0.00%)
97 Azerbaijan 8 3.96 MB (0.00%)
98 Panama 7 2.20 MB (0.00%)
99 Gibraltar 7 1.14 MB (0.00%)
100 Guadeloupe 6 9.14 MB (0.00%)
101 Bahamas 6 3.49 MB (0.00%)
102 Cambodia 6 1.36 MB (0.00%)
103 Fiji 6 3.92 MB (0.00%)
104 Papua New Guinea 6 9.29 MB (0.00%)
105 Moldova (Republic Of) 5 14.74 MB (0.00%)
106 Libyan Arab Jamahiriya 5 3.05 MB (0.00%)
107 Trinidad And Tobago 5 759.33 KB (0.00%)
108 Uruguay 5 442.31 KB (0.00%)
109 Algeria 4 3.63 MB (0.00%)
110 Guinea 4 1.79 MB (0.00%)
111 Mauritius 4 3.52 MB (0.00%)
112 Dominican Republic 4 539.26 KB (0.00%)
113 Belarus 4 4.61 MB (0.00%)
114 Nigeria 4 642.27 KB (0.00%)
115 Sudan 3 11.19 KB (0.00%)
116 Cook Islands 3 2.19 MB (0.00%)
117 Maldives 3 1.01 MB (0.00%)
118 Samoa 3 498.31 KB (0.00%)
119 Burkina Faso 3 4.93 MB (0.00%)
120 Gambia 2 730.75 KB (0.00%)
121 Tunisia 2 168.44 KB (0.00%)
122 San Marino 2 470.25 KB (0.00%)
123 Faroe Islands 2 291.96 KB (0.00%)
124 Bahrain 2 1.15 MB (0.00%)
125 Uganda 2 767.45 KB (0.00%)
126 Nicaragua 2 6.86 MB (0.00%)
127 Zimbabwe 2 1.47 MB (0.00%)
128 Morocco 2 853.98 KB (0.00%)
129 New Caledonia 2 370.59 KB (0.00%)
130 Holy See (vatican City State) 2 4.36 MB (0.00%)
131 Lao People's Democratic Republic 2 211.50 KB (0.00%)
132 Liechtenstein 2 1.16 MB (0.00%)
133 Uzbekistan 1 157.98 KB (0.00%)
134 Andorra 1 67.19 KB (0.00%)
135 Yemen 1 793.82 KB (0.00%)
136 Armenia 1 182.85 KB (0.00%)
137 Oman 1 228.55 KB (0.00%)
138 Mozambique 1 0.63 KB (0.00%)
139 Korea (Democratic People's Republic Of) 1 108.76 KB (0.00%)
140 Netherlands Antilles 1 47.94 KB (0.00%)
141 Bermuda 1 1.67 MB (0.00%)
142 El Salvador 1 188.75 KB (0.00%)
143 Greenland 1 271.87 KB (0.00%)
144 Turkmenistan 1 27.97 KB (0.00%)

 


Webstats 2012

time period : 31 XII 2011 - 31 XII 2012

GENERAL STATISTICS 2012

Hits Total Hits 8.300.743
Total Cached Hits 477.105
Average Hits Per Day 22.679
Average Hits Per Hour 947
Average Hits Per Visitor 11.3
Average Data Transferred per Hit 58.9 KB
Visitors Total Visitors 733.288
Average Visitors Per Day 2003
Average Time Spent 145 Seconds
Average PageViews per visitor 1.13
Average Data Transferred per Visitor 666.2 KB
Uniq IPs Total Uniq IPs 341.988
PageViews and Downloads Total PageViews 825.949
Average PageViews Per Day 2256
Total File Downloads 229.658
Average File Downloads Per Day 627
Bandwidth Total Data Transferred 465.88 GB
Average Data Transferred per Day 1.27 GB

 

COUNTRIES 2012

Rank Countries Visitors Total Data Transferred
1 United States of America 678648 424.55 GB (91.13%)
2 the European Union 7521 4.33 GB (0.93%)
3 United Kingdom 7127 5.78 GB (1.24%)
4 Canada 5386 5.33 GB (1.14%)
5 Netherlands 4709 4.90 GB (1.05%)
6 Australia 4186 3.68 GB (0.79%)
7 Germany 4150 1.59 GB (0.34%)
8 France 2053 739.48 MB (0.16%)
9 Italy 1344 1.19 GB (0.26%)
10 Sweden 1285 852.01 MB (0.18%)
11 South Africa 1210 565.53 MB (0.12%)
12 Spain 1041 844.36 MB (0.18%)
13 Ukraine 926 345.22 MB (0.07%)
14 Hong Kong 878 815.50 MB (0.17%)
15 China 866 276.47 MB (0.06%)
16 Switzerland 695 388.88 MB (0.08%)
17 Singapore 625 378.56 MB (0.08%)
18 Japan 615 282.92 MB (0.06%)
19 Korea (Republic Of) 585 402.34 MB (0.08%)
20 Russian Federation 567 190.04 MB (0.04%)
21 Belgium 563 627.68 MB (0.13%)
22 Brazil 473 444.63 MB (0.09%)
23 Taiwan (Province Of China) 428 314.42 MB (0.07%)
24 India 421 470.31 MB (0.10%)
25 New Zealand 382 401.75 MB (0.08%)
26 Austria 354 326.42 MB (0.07%)
27 Norway 345 243.01 MB (0.05%)
28 Malaysia 296 175.48 MB (0.04%)
29 Turkey 292 309.44 MB (0.06%)
30 Czech Republic 292 177.49 MB (0.04%)
31 Denmark 266 483.28 MB (0.10%)
32 Greece 265 201.24 MB (0.04%)
33 Israel 260 614.87 MB (0.13%)
34 Philippines 249 203.03 MB (0.04%)
35 Finland 233 167.26 MB (0.04%)
36 Thailand 228 183.66 MB (0.04%)
37 Egypt 222 345.12 MB (0.07%)
38 Poland 220 164.76 MB (0.03%)
39 Mexico 186 110.47 MB (0.02%)
40 Ireland 183 120.37 MB (0.03%)
41 Indonesia 176 141.68 MB (0.03%)
42 Portugal 152 150.52 MB (0.03%)
43 Hungary 148 176.59 MB (0.04%)
44 Argentina 138 52.46 MB (0.01%)
45 Slovakia (slovak Republic) 137 123.66 MB (0.03%)
46 Ethiopia 117 199.77 MB (0.04%)
47 Croatia (local Name: Hrvatska) 116 140.17 MB (0.03%)
48 United Arab Emirates 111 102.55 MB (0.02%)
49 Bangladesh 102 120.08 MB (0.03%)
50 Lebanon 100 103.82 MB (0.02%)
51 Chile 82 30.76 MB (0.01%)
52 Iran (Islamic Republic Of) 79 60.55 MB (0.01%)
53 Saudi Arabia 72 73.43 MB (0.02%)
54 Romania 68 86.96 MB (0.02%)
55 Bulgaria 65 52.06 MB (0.01%)
56 Kuwait 60 70.11 MB (0.01%)
57 Slovenia 57 75.54 MB (0.02%)
58 Pakistan 56 45.00 MB (0.01%)
59 Estonia 52 47.96 MB (0.01%)
60 Latvia 52 51.73 MB (0.01%)
61 Yugoslavia 47 85.63 MB (0.02%)
62 Lithuania 43 82.73 MB (0.02%)
63 Unknown 39 621.45 KB (0.00%)
64 Iceland 39 43.89 MB (0.01%)
65 Luxembourg 33 37.90 MB (0.01%)
66 Myanmar 32 11.97 MB (0.00%)
67 Cyprus 29 23.18 MB (0.00%)
68 Jordan 25 22.46 MB (0.00%)
69 Peru 25 12.50 MB (0.00%)
70 Puerto Rico 23 32.63 MB (0.01%)
71 Kenya 22 31.19 MB (0.01%)
72 Mongolia 20 19.85 MB (0.00%)
73 Viet Nam 18 13.26 MB (0.00%)
74 Bhutan 18 12.26 MB (0.00%)
75 Sri Lanka 17 10.86 MB (0.00%)
76 Kazakhstan 17 28.54 MB (0.01%)
77 Guatemala 16 8.86 MB (0.00%)
78 Tanzania, United Republic Of 13 19.62 MB (0.00%)
79 Macedonia 13 18.75 MB (0.00%)
80 Nigeria 12 11.65 MB (0.00%)
81 Costa Rica 12 14.71 MB (0.00%)
82 Nepal 12 6.78 MB (0.00%)
83 Colombia 12 4.52 MB (0.00%)
84 Georgia 12 23.50 MB (0.00%)
85 Malta 11 6.83 MB (0.00%)
86 Bosnia And Herzegowina 11 5.26 MB (0.00%)
87 Barbados 11 14.88 MB (0.00%)
88 Monaco 10 13.81 MB (0.00%)
89 Macau 10 7.15 MB (0.00%)
90 Venezuela 9 2.70 MB (0.00%)
91 Qatar 9 6.51 MB (0.00%)
92 Cameroon 9 11.79 MB (0.00%)
93 Guam 9 19.73 MB (0.00%)
94 Mauritius 8 6.73 MB (0.00%)
95 Brunei Darussalam 7 5.14 MB (0.00%)
96 El Salvador 7 3.09 MB (0.00%)
97 Uganda 7 6.22 MB (0.00%)
98 Uruguay 6 1.32 MB (0.00%)
99 Belarus 6 2.98 MB (0.00%)
100 Turkmenistan 6 7.18 MB (0.00%)
101 Dominican Republic 6 2.26 MB (0.00%)
102 Kyrgyzstan 5 3.89 MB (0.00%)
103 Gambia 5 825.96 KB (0.00%)
104 Holy See (vatican City State) 5 4.00 MB (0.00%)
105 Ecuador 5 5.95 MB (0.00%)
106 Nicaragua 4 575.27 KB (0.00%)
107 Trinidad And Tobago 4 667.53 KB (0.00%)
108 Gibraltar 4 861.01 KB (0.00%)
109 Solomon Islands 3 1.13 MB (0.00%)
110 Algeria 3 3.22 MB (0.00%)
111 Netherlands Antilles 3 1.31 MB (0.00%)
112 Azerbaijan 3 882.22 KB (0.00%)
113 Greenland 3 6.00 MB (0.00%)
114 Armenia 3 2.80 MB (0.00%)
115 Korea (Democratic People's Republic Of) 3 3.37 MB (0.00%)
116 Panama 3 3.59 MB (0.00%)
117 Bahamas 2 4.88 MB (0.00%)
118 Libyan Arab Jamahiriya 2 206.23 KB (0.00%)
119 Bahrain 2 125.84 KB (0.00%)
120 Papua New Guinea 2 509.27 KB (0.00%)
121 Oman 2 3.48 MB (0.00%)
122 Maldives 2 4.57 MB (0.00%)
123 New Caledonia 2 185.34 KB (0.00%)
124 Cuba 1 556.36 KB (0.00%)
125 Equatorial Guinea 1 98.25 KB (0.00%)
126 Andorra 1 102.43 KB (0.00%)
127 Zimbabwe 1 328.96 KB (0.00%)
128 San Marino 1 77.55 KB (0.00%)
129 Moldova (Republic Of) 1 1.15 MB (0.00%)
130 Liechtenstein 1 896.27 KB (0.00%)
131 Sudan 1 307.76 KB (0.00%)
132 Fiji 1 1.15 MB (0.00%)
133 Guadeloupe 1 142.04 KB (0.00%)
134 Lao People's Democratic Republic 1 499.72 KB (0.00%)
135 Tuvalu 1 1.34 MB (0.00%)

 


Webstats 2011

time period : 31 XII 2010 - 31 XII 2011

GENERAL STATISTICS 2011

Hits Total Hits 7.753.641
Total Cached Hits 561.404
Average Hits Per Day 21.184
Average Hits Per Hour 884
Average Hits Per Visitor 11.4
Average Data Transferred per Hit 54.7 KB
Visitors Total Visitors 678.766
Average Visitors Per Day 1854
Average Time Spent 148 Seconds
Average PageViews per visitor 1.19
Average Data Transferred per Visitor 624.4 KB
Uniq IPs Total Uniq IPs 296.109
PageViews and Downloads Total PageViews 809.703
Average PageViews Per Day 2212
Total File Downloads 221.126
Average File Downloads Per Day 604
Bandwidth Total Data Transferred 404.21 GB
Average Data Transferred per Day 1.10 GB


Webstats 2010

time period : 31 XII 2009 - 31 XII 2010

GENERAL STATISTICS 2010

Hits Total Hits 6.433.385
Total Cached Hits 634.661
Average Hits Per Day 17.577
Average Hits Per Hour 735
Average Hits Per Visitor 11.7
Average Data Transferred per Hit 51.1 KB
Visitors Total Visitors 547.883
Average Visitors Per Day 1496
Average Time Spent 158 seconds
Average PageViews per visitor 1.23
Average Data Transferred per Visitor 600.6 KB
Uniq IPs Total Uniq IPs 257.416
PageViews and Downloads Total PageViews 676.514
Average PageViews Per Day 1848
Total File Downloads 175.742
Average File Downloads Per Day 480
Bandwidth Total Data Transferred 313.82 GB
Average Data Transferred per Day 878.01 MB


Webstats 2004 - 2010

time period : 4 IV 2004 - 31 XII 2010
