home page of sofiatopia.org search the entire website of sofiatopia.org all books and articles of the EQUIAEON-system* siteplan of the website of sofiatopia.org home page of alephnil.org sitemenu of the website of sofiatopia.org

STATSREPORT for :
www.sofiatopia.org
& subdomains

time period : 4 IV 2004 - 30 XII 2007
a total of 1366 days

GENERAL STATISTICS
Hits Total Hits 17.999.201
Total Cached Hits 3.726.205
Average Hits Per Day 13.176
Average Hits Per Hour 549
Average Hits Per Visitor 11.4
Average Data Transferred per Hit 49.9 KB
Visitors Total Visitors 1.573.105
Average Visitors Per Day 1151
Average Time Spent 129
Seconds
Average PageViews per visitor 1.55
Average Data Transferred per Visitor 514.2 KB
Uniq IPs Total Uniq IPs 603.106
PageViews and Downloads Total PageViews 2.433.627
Average PageViews Per Day 1781
Total File Downloads 372.774
Average File Downloads Per Day 272
Bandwidth Total Data Transferred 771.39 GB
Average Data Transferred per Day 578.26 MB

GEOGRAPHIC REGIONS
Rank Countries Visitors

Page Views

File Downloads Total Data Transferred
1 United States of America 1293331 1956204 (80.38%) 357611 (95.93%) 617.78 GB (80.09%)
2 United Kingdom 61389 55415 (2.28%) 653 (0.18%) 22.90 GB (2.97%)
3 the European Union 32418 95174 (3.91%) 3452 (0.93%) 20.20 GB (2.62%)
4 Australia 26407 39481 (1.62%) 990 (0.27%) 16.48 GB (2.14%)
5 Netherlands 19896 37491 (1.54%) 1161 (0.31%) 11.29 GB (1.46%)
6 Canada 19761 43974 (1.81%) 808 (0.22%) 17.48 GB (2.27%)
7 Belgium 9933 28772 (1.18%) 806 (0.22%) 5.84 GB (0.76%)
8 Germany 9754 14956 (0.61%) 417 (0.11%) 4.21 GB (0.55%)
9 Singapore 6661 3670 (0.15%) 75 (0.02%) 1.68 GB (0.22%)
10 Sweden 6530 8437 (0.35%) 363 (0.10%) 1.90 GB (0.25%)
11 France 5904 10191 (0.42%) 980 (0.26%) 2.60 GB (0.34%)
12 South Africa 5425 4041 (0.17%) 129 (0.03%) 1.65 GB (0.21%)
13 China 3882 6203 (0.25%) 66 (0.02%) 820.11 MB (0.10%)
14 Switzerland 3695 6018 (0.25%) 145 (0.04%) 1.55 GB (0.20%)
15 Japan 3590 6082 (0.25%) 87 (0.02%) 1.79 GB (0.23%)
16 Italy 3575 8218 (0.34%) 396 (0.11%) 3.04 GB (0.39%)
17 Korea (Republic Of) 3408 5630 (0.23%) 162 (0.04%) 1.82 GB (0.24%)
18 Brazil 3204 6286 (0.26%) 247 (0.07%) 2.46 GB (0.32%)
19 Spain 2959 8468 (0.35%) 312 (0.08%) 3.07 GB (0.40%)
20 India 2693 3532 (0.15%) 127 (0.03%) 1.31 GB (0.17%)
21 Ireland 2378 3606 (0.15%) 659 (0.18%) 1.79 GB (0.23%)
22 Thailand 2136 3123 (0.13%) 112 (0.03%) 1.08 GB (0.14%)
23 Saudi Arabia 2071 978 (0.04%) 16 (0.00%) 390.81 MB (0.05%)
24 Mexico 2068 2951 (0.12%) 39 (0.01%) 1.17 GB (0.15%)
25 Hong Kong 2037 2808 (0.12%) 71 (0.02%) 1.18 GB (0.15%)
26 Austria 2026 3305 (0.14%) 75 (0.02%) 1.39 GB (0.18%)
27 Philippines 2020 3225 (0.13%) 28 (0.01%) 1.22 GB (0.16%)
28 Greece 1845 3291 (0.14%) 80 (0.02%) 1.43 GB (0.19%)
29 Norway 1760 2716 (0.11%) 377 (0.10%) 895.01 MB (0.11%)
30 Indonesia 1627 2016 (0.08%) 51 (0.01%) 646.47 MB (0.08%)
31 Russian Federation 1542 3504 (0.14%) 45 (0.01%) 1.09 GB (0.14%)
32 Taiwan (Province Of China) 1534 2246 (0.09%) 12 (0.00%) 969.94 MB (0.12%)
33 United Arab Emirates 1533 1194 (0.05%) 34 (0.01%) 568.32 MB (0.07%)
34 Portugal 1475 2431 (0.10%) 55 (0.01%) 861.37 MB (0.11%)
35 Egypt 1440 4222 (0.17%) 85 (0.02%) 1.28 GB (0.17%)
36 Poland 1368 4631 (0.19%) 104 (0.03%) 1.50 GB (0.19%)
37 Turkey 1254 4378 (0.18%) 220 (0.06%) 1.06 GB (0.14%)
38 Hungary 1146 2482 (0.10%) 101 (0.03%) 900.73 MB (0.11%)
39 New Zealand 1125 1806 (0.07%) 34 (0.01%) 743.44 MB (0.09%)
40 Czech Republic 1121 2107 (0.09%) 66 (0.02%) 776.49 MB (0.10%)
41 Israel 976 2050 (0.08%) 42 (0.01%) 837.82 MB (0.11%)
42 Denmark 895 1834 (0.08%) 7 (0.00%) 720.38 MB (0.09%)
43 Finland 794 1454 (0.06%) 56 (0.02%) 628.24 MB (0.08%)
44 Pakistan 783 1308 (0.05%) 8 (0.00%) 562.42 MB (0.07%)
45 Malaysia 783 1061 (0.04%) 19 (0.01%) 403.77 MB (0.05%)
46 Iran (islamic Republic Of) 752 1315 (0.05%) 34 (0.01%) 438.57 MB (0.06%)
47 Croatia (local Name: Hrvatska) 676 1673 (0.07%) 134 (0.04%) 536.41 MB (0.07%)
48 Slovenia 574 1116 (0.05%) 20 (0.01%) 534.48 MB (0.07%)
49 Yugoslavia 531 1299 (0.05%) 78 (0.02%) 481.66 MB (0.06%)
50 Slovakia (slovak Republic) 507 872 (0.04%) 66 (0.02%) 446.20 MB (0.06%)
51 Romania 485 1225 (0.05%) 57 (0.02%) 441.47 MB (0.06%)
52 Argentina 463 1034 (0.04%) 55 (0.01%) 397.37 MB (0.05%)
53 Kuwait 416 511 (0.02%) 3 (0.00%) 240.58 MB (0.03%)
54 Viet Nam 299 326 (0.01%) 102 (0.03%) 135.08 MB (0.02%)
55 Lithuania 258 584 (0.02%) 11 (0.00%) 251.00 MB (0.03%)
56 Malta 258 405 (0.02%) 4 (0.00%) 177.70 MB (0.02%)
57 Lebanon 254 453 (0.02%) 20 (0.01%) 214.01 MB (0.03%)
58 Ukraine 252 457 (0.02%) 7 (0.00%) 192.02 MB (0.02%)
59 Jordan 248 362 (0.01%) 0 (0.00%) 118.25 MB (0.01%)
60 Iceland 238 540 (0.02%) 17 (0.00%) 138.33 MB (0.02%)
61 Estonia 235 430 (0.02%) 6 (0.00%) 168.48 MB (0.02%)
62 Luxembourg 229 404 (0.02%) 0 (0.00%) 95.14 MB (0.01%)
63 Latvia 208 435 (0.02%) 4 (0.00%) 133.73 MB (0.02%)
64 Macedonia 206 398 (0.02%) 4 (0.00%) 120.11 MB (0.02%)
65 Bulgaria 197 446 (0.02%) 12 (0.00%) 161.94 MB (0.02%)
66 Chile 195 410 (0.02%) 4 (0.00%) 146.65 MB (0.02%)
67 Trinidad And Tobago 173 276 (0.01%) 2 (0.00%) 93.31 MB (0.01%)
68 Unknown 158 0 (0.00%) 0 (0.00%) 0.00 KB (0.00%)
69 Barbados 137 338 (0.01%) 550 (0.15%) 169.01 MB (0.02%)
70 Costa Rica 123 196 (0.01%) 2 (0.00%) 73.31 MB (0.01%)
71 Puerto Rico 123 234 (0.01%) 2 (0.00%) 100.63 MB (0.01%)
72 Colombia 121 159 (0.01%) 0 (0.00%) 44.98 MB (0.01%)
73 Macau 118 212 (0.01%) 4 (0.00%) 102.44 MB (0.01%)
74 Peru 118 121 (0.00%) 9 (0.00%) 36.02 MB (0.00%)
75 Mauritius 116 178 (0.01%) 2 (0.00%) 52.20 MB (0.01%)
76 Cyprus 109 212 (0.01%) 2 (0.00%) 99.03 MB (0.01%)
77 Nigeria 106 164 (0.01%) 0 (0.00%) 55.82 MB (0.01%)
78 Ethiopia 103 335 (0.01%) 24 (0.01%) 95.11 MB (0.01%)
79 Bangladesh 99 144 (0.01%) 3 (0.00%) 40.63 MB (0.01%)
80 Bahamas 98 204 (0.01%) 1 (0.00%) 103.20 MB (0.01%)
81 Guatemala 83 157 (0.01%) 0 (0.00%) 69.06 MB (0.01%)
82 Bosnia And Herzegowina 82 107 (0.00%) 3 (0.00%) 27.16 MB (0.00%)
83 Sri Lanka 81 110 (0.00%) 0 (0.00%) 17.29 MB (0.00%)
84 Guam 78 101 (0.00%) 0 (0.00%) 53.79 MB (0.01%)
85 Nepal 74 73 (0.00%) 5 (0.00%) 35.26 MB (0.00%)
86 Venezuela 69 114 (0.00%) 0 (0.00%) 38.87 MB (0.00%)
87 Georgia 61 160 (0.01%) 29 (0.01%) 67.70 MB (0.01%)
88 Maldives 60 83 (0.00%) 0 (0.00%) 40.85 MB (0.01%)
89 Algeria 56 56 (0.00%) 0 (0.00%) 13.14 MB (0.00%)
90 Nicaragua 52 170 (0.01%) 1 (0.00%) 40.82 MB (0.01%)
91 Kenya 52 86 (0.00%) 2 (0.00%) 37.41 MB (0.00%)
92 Belarus 47 64 (0.00%) 5 (0.00%) 19.58 MB (0.00%)
93 Uruguay 42 125 (0.01%) 2 (0.00%) 64.16 MB (0.01%)
94 Monaco 41 91 (0.00%) 15 (0.00%) 47.86 MB (0.01%)
95 Morocco 40 66 (0.00%) 5 (0.00%) 19.86 MB (0.00%)
96 Brunei Darussalam 40 57 (0.00%) 0 (0.00%) 22.35 MB (0.00%)
97 Sudan 40 33 (0.00%) 0 (0.00%) 8.61 MB (0.00%)
98 Tunisia 39 52 (0.00%) 0 (0.00%) 17.01 MB (0.00%)
99 Bahrain 36 35 (0.00%) 1 (0.00%) 22.84 MB (0.00%)
100 El Salvador 36 52 (0.00%) 0 (0.00%) 17.62 MB (0.00%)
101 Libyan Arab Jamahiriya 34 72 (0.00%) 0 (0.00%) 26.97 MB (0.00%)
102 Kazakhstan 33 24 (0.00%) 4 (0.00%) 5.97 MB (0.00%)
103 Qatar 31 48 (0.00%) 0 (0.00%) 13.15 MB (0.00%)
104 Moldova (Republic Of) 31 61 (0.00%) 0 (0.00%) 13.48 MB (0.00%)
105 Gibraltar 30 66 (0.00%) 0 (0.00%) 16.46 MB (0.00%)
106 Senegal 30 33 (0.00%) 1 (0.00%) 13.33 MB (0.00%)
107 Armenia 30 48 (0.00%) 0 (0.00%) 18.48 MB (0.00%)
108 Cameroon 26 84 (0.00%) 57 (0.02%) 43.53 MB (0.01%)
109 Netherlands Antilles 26 38 (0.00%) 0 (0.00%) 12.03 MB (0.00%)
110 Azerbaijan 24 36 (0.00%) 0 (0.00%) 16.27 MB (0.00%)
111 Mongolia 22 35 (0.00%) 0 (0.00%) 17.11 MB (0.00%)
112 Oman 21 26 (0.00%) 0 (0.00%) 21.03 MB (0.00%)
113 Zimbabwe 21 26 (0.00%) 3 (0.00%) 10.57 MB (0.00%)
114 Kyrgyzstan 20 44 (0.00%) 1 (0.00%) 17.25 MB (0.00%)
115 Dominican Republic 19 32 (0.00%) 0 (0.00%) 5.91 MB (0.00%)
116 Gabon 16 37 (0.00%) 15 (0.00%) 15.23 MB (0.00%)
117 Bolivia 15 14 (0.00%) 0 (0.00%) 8.36 MB (0.00%)
118 Fiji 14 40 (0.00%) 1 (0.00%) 8.44 MB (0.00%)
119 Cambodia 14 5 (0.00%) 0 (0.00%) 5.25 MB (0.00%)
120 French Polynesia 14 14 (0.00%) 1 (0.00%) 5.88 MB (0.00%)
121 Myanmar 12 30 (0.00%) 0 (0.00%) 8.79 MB (0.00%)
122 Holy See (Vatican City State) 11 20 (0.00%) 0 (0.00%) 5.71 MB (0.00%)
123 Tanzania, United Republic Of 11 12 (0.00%) 0 (0.00%) 5.72 MB (0.00%)
124 Bhutan 11 26 (0.00%) 0 (0.00%) 4.80 MB (0.00%)
125 Ecuador 9 14 (0.00%) 0 (0.00%) 5.39 MB (0.00%)
126 Syrian Arab Republic 9 14 (0.00%) 0 (0.00%) 5.27 MB (0.00%)
127 Samoa 9 11 (0.00%) 0 (0.00%) 4.42 MB (0.00%)
128 Gambia 8 10 (0.00%) 0 (0.00%) 6.06 MB (0.00%)
129 Panama 8 10 (0.00%) 0 (0.00%) 2.69 MB (0.00%)
130 Uganda 7 16 (0.00%) 0 (0.00%) 4.91 MB (0.00%)
131 Burkina Faso 7 9 (0.00%) 0 (0.00%) 3.33 MB (0.00%)
132 Faroe Islands 7 12 (0.00%) 0 (0.00%) 1.14 MB (0.00%)
133 Bermuda 6 12 (0.00%) 0 (0.00%) 2.01 MB (0.00%)
134 San Marino 6 2 (0.00%) 0 (0.00%) 440.71 KB (0.00%)
135 New Caledonia 6 7 (0.00%) 0 (0.00%) 821.97 KB (0.00%)
136 Mozambique 5 10 (0.00%) 0 (0.00%) 10.61 MB (0.00%)
137 Papua New Guinea 5 9 (0.00%) 0 (0.00%) 3.04 MB (0.00%)
138 Jamaica 5 7 (0.00%) 0 (0.00%) 5.66 MB (0.00%)
139 Andorra 5 9 (0.00%) 0 (0.00%) 2.15 MB (0.00%)
140 Bouvet Island 5 7 (0.00%) 0 (0.00%) 9.35 MB (0.00%)
141 Lao People's Democratic Republic 4 5 (0.00%) 0 (0.00%) 1.86 MB (0.00%)
142 Uzbekistan 4 1 (0.00%) 0 (0.00%) 819.63 KB (0.00%)
143 Cook Islands 4 20 (0.00%) 1 (0.00%) 2.33 MB (0.00%)
144 Solomon Islands 3 3 (0.00%) 0 (0.00%) 1.18 MB (0.00%)
145 Angola 3 3 (0.00%) 0 (0.00%) 474.10 KB (0.00%)
146 Yemen 3 10 (0.00%) 0 (0.00%) 3.12 MB (0.00%)
147 Korea (Democratic People's Republic Of) 3 1 (0.00%) 0 (0.00%) 1.05 MB (0.00%)
148 Madagascar 2 0 (0.00%) 0 (0.00%) 15.26 KB (0.00%)
149 Cape Verde 2 3 (0.00%) 0 (0.00%) 374.75 KB (0.00%)
150 Tajikistan 2 9 (0.00%) 0 (0.00%) 3.27 MB (0.00%)
151 Greenland 1 1 (0.00%) 0 (0.00%) 102.53 KB (0.00%)
152 Namibia 1 1 (0.00%) 0 (0.00%) 265.17 KB (0.00%)
153 Ghana 1 4 (0.00%) 0 (0.00%) 1.89 MB (0.00%)
154 Liechtenstein 1 0 (0.00%) 0 (0.00%) 35.59 KB (0.00%)
155 Chad 1 1 (0.00%) 0 (0.00%) 23.97 KB (0.00%)
156 Congo 1 1 (0.00%) 0 (0.00%) 55.33 KB (0.00%)
157 Equatorial Guinea 1 1 (0.00%) 0 (0.00%) 496.68 KB (0.00%)
158 Cuba 1 0 (0.00%) 0 (0.00%) 15.26 KB (0.00%)

these statistics were gathered using 123LogAnalyzer 3.1

                 


        


© 1996 - 2008 by Wim van den Dungen

return to top